1. | Collar: measure a shirt of your size from the middle of the button to the end of the buttonhole |
2. | Shoulders: measure the width of the shoulders by sliding the centimeter at the two ends and at the widest point |
3. | Bust: measure from armpit to armpit on the chest - at the widest point |
4. | Waist: measure your circumference at the height of your navel |
Taglia | Taglia Italiana | Taglia numeri romani | Camicie | Jeans | Spalle | Busto | Vita |
---|---|---|---|---|---|---|---|
XXS | 42 | I | 36 | 26 | 39-41 | 44-46 | 70-72 |
XS | 44 | II | 27-29 | 42-43 | 46-48 | 72-76 | |
S | 46 | III | 37-38 | 30-31 | 43-45 | 48-50 | 77-80 |
M | 48 | IV | 39-40 | 32-33 | 45-47 | 50-52 | 81-84 |
L | 50 | V | 41-42 | 34-35 | 47-49 | 52-54 | 85-88 |
XL | 52 | VI | 43-44 | 36-37 | 49-51 | 54-56 | 89-92 |
XXL | 54 | VII | 45-46 | 38-39 | 51-53 | 56-58 | 93-95 |
XXXL | 56 | VIII | 47-48 | 40-41 | 53-55 | 58-60 | 96-99 |
XXXL | 58 | IX | 42-43 | 55-57 | 60-62 | 100-103 | |
XXXL | 60 | 44 | 57-59 | 62-64 | 104-107 |
To register you need the consent to the processing of your personal data
|
|
Select the type of subscription | |
SUBSCRIBE |
GPS |
MELE |
To register you need the consent to the processing of your personal data
|
|
Select the type of subscription | |
SUBSCRIBE |
GPS |
MELE |
Consulta i termini di utilizzo del sito
General conditions
Copyright and Trademarks