1. | Waist: measure your circumference at the height of your navel |
2. | Bust: measure on the front, from armpit to armpit - at the widest point |
3. | Hips: measure your circumference at the widest point below the navel |
Taglia internazionale | Taglia italiana | Taglia numeri romani |
Jeans | Vita | Busto | Fianchi |
---|---|---|---|---|---|---|
XXS | 36 | 0 | 23 | 61-63 | 41-43 | 80-83 |
XS | 38 | I | 24-25 | 64-67 | 43-45 | 83-86 |
S | 40 | II | 26 | 68-71 | 45-47 | 87-90 |
M | 42 | III | 27-28 | 72-75 | 47-49 | 91-94 |
L | 44 | IV | 29 | 76-79 | 49-51 | 95-98 |
XL | 46 | V | 30-31 | 80-83 | 51-53 | 99-102 |
XXL | 48 | VI | 32 | 84-87 | 53-55 | 103-105 |
XXXL | 50 | VII | 33 | 88-91 | 55-57 | 106-109 |
XXXL | 52 | VIII | 34 | 92-96 | 57-59 | 110-113 |
To register you need the consent to the processing of your personal data
|
|
Select the type of subscription | |
SUBSCRIBE |
GPS |
MELE |
To register you need the consent to the processing of your personal data
|
|
Select the type of subscription | |
SUBSCRIBE |
GPS |
MELE |
Consulta i termini di utilizzo del sito
General conditions
Copyright and Trademarks